
Bulk Rotary Flow Meters
The rotary Positive Displacement (PD) meter offers the ultimate in measurement accuracy for custody transfer of petroleum products, fuels, and an extended range of industrial liquids. A proven technology for bulk custody transfer applications.
Main specifications of the RL positive displacement flow meters:
Model | Flow Rate | Flange Size | Max Viscosity | Max Working Pressure | |||||
---|---|---|---|---|---|---|---|---|---|
Red Line | L/min | GPM | m3/h | Inch | DN | cP | SSU | bar | PSI |
RL40 | 227 | 60 | 14 | 1.5” | 40mm | 325,000 | 1.500.000 | 10.3 | 150 |
RL50 | 380 | 100 | 23 | 2” | 50mm | 325,000 | 1.500.000 | 10.3 | 150 |
RL50A | 570 | 150 | 34 | 2” | 50mm | 325,000 | 1.500.000 | 10.3 | 150 |
RL80 | 757 | 200 | 45 | 3” | 80mm | 325,000 | 1.500.000 | 10.3 | 150 |
RL80A | 1140 | 300 | 68 | 3” | 80mm | 325,000 | 1.500.000 | 10.3 | 150 |
RL100 | 1320 | 350 | 79 | 4” | 100mm | 325,000 | 1.500.000 | 10.3 | 150 |
RL100A | 1700 | 450 | 102 | 4” | 100mm | 325,000 | 1.500.000 | 10.3 | 150 |
Additionally, the end connections has to be taken under consideration ( ANSI, NPT, BSPT threads ), along with seal materials (Buna, Viton, Teflon), product to be measured and other basic required information.