Pressure Gauges

P101
• All SS measuring system
• Socket-case, direct welded
• Dry / liquid filled
• CE marking
• Liquid & gaseous mediums
• Corrosive environments
• Oil & Gas applications
• Chemical & Petrochemical
• Food & Beverages
• Nuclear power plants
Dial size: | DN100, DN150, DN250 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1% |

P102
• All SS measuring system
• Socket-case, direct welded
• External zero adjustment
• Dry / liquid filled
• CE marking
• Liquid & gaseous mediums
• Corrosive environments
• Oil & Gas applications
• Chemical & Petrochemical
• Food & Beverages
• Nuclear power plants
Dial size: | D100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | Exterior regulation |
Overpressure: | 1.3% |
Accuracy: | 1% |

• Food & Beverages
• Chemical & Petrochemical
• Corrosive environments
• Liquid & gaseous mediums
Dial size: | DN50, DN63, DN100 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

P201
• Safety pattern type
• All stainless steel system
• Dry / liquid filled
• CE marking
• Oil & Gas applications
• High pressure applications
• Corrosive & Hazardous
environments
Dial size: | D100, DN150, Solid front |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1% |

P202
• Solid front with full blow back
• All stainless steel system
• External zero adjustment
• Dry / liquid filled
• CE marking
• Oil & Gas applications
• High pressure applications
• Corrosive & Hazardous
environments
Dial size: | D100, DN150, Solid front |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | Exterior regulation |
Overpressure: | 1.3% |
Accuracy: | 1% |

P204
• Solid front with full blow back
• All stainless steel system
• Dry / liquid filled
• Light weight
• Stabilized accuracy
• Oil & Gas applications
• High pressure applications
• Corrosive & Hazardous
environments
Dial size: | D100, DN150 |
Case & bayonet ring: | Phenolic, Solid front |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 0.5% |

P301
• Single side static sustainable
• Static pressure 400 bar max.
• External Zero adjustment
• Electric contact version
• Dry / liquid filled
• ATEX certified
• Liquid & gaseous media
• Corrosive environments
• Oil & Gas applications
• Chemical & Petrochemical
• Level measurement in
closed tank
• Filter monitoring
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 3016L |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

• Filtration plants
• Water applications
• Duct & room pressure
• Pumps & Compressors
• Clean room applications
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Overpressure: | 1.3% |
Accuracy: | 2% |

P402
• Diaphragm operated
• Compact design
• Isolated pressure chambers
• Static pressure up to 100 bar
• Filtration plants
• Water applications
• Duct & room pressure
• Pumps & Compressors
• Clean room applications
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Overpressure: | 1.3% |
Accuracy: | 2% |

P501
• All SS measuring system
• Socket-case, direct welded
• CE marked contacts
• Liquid filled versions
• Pumps & motor controls
• Water treatment plants
• Hydraulic & pneumatics
• Chemical & petrochemicals
• Pharmaceutical industries
• Compressors & utilities
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Polycarbonate |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1% |

P502
• All SS measuring system
• Socket-case, direct welded
• CE marked contacts
• Liquid filled versions
• Pumps & motor controls
• Water treatment plants
• Hydraulic & pneumatics
• Chemical & petrochemicals
• Pharmaceutical industries
• Compressors & utilities
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1% |

P503
• Solid front with full blow back
• All stainless steel system
• 4…20 mA transmitter output
• Oil & Gas applications
• High pressure applications
• Corrosive & Hazardous
environments
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1% |

P504
• CE complied microswitch
• SS case & measuring system
• High repeatability
• Externally adjustable set points
• Oil & Gas applications
• High pressure applications
• Corrosive & Hazardous
environments
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 55 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1% |

P60
Dial size: | DN63, DN100 |
Case & bayonet ring: | Graphing, in AISI 304 |
Wetted parts: | Phosphor bronze |
Window: | Glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

P601
• All SS measuring system
• Socket-case, direct welded
• Low pressure application
(<0.6 bar)
• Zero adjustment on dia
• Liquid & gaseous mediums
• Corrosive environments
• Oil & Gas applications
• Chemical & Petrochemical
• Food & Beverages
• Nuclear power plants
Dial size: | DN63, DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Zero adjustement: | Sphere |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

P603
• Compact design
• Stainless steel case
• Zero adjustment on dial
• Low pressure application
(<0.6 mbar)
• Food & Beverages
• Clean- air applications
Dial size: | DN63, DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | Bronce fosforoso |
Window: | Safety glass |
Protection: | IP 65 |
Zero adjustement: | Sphere |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

P604
• All SS measuring system
• Socket-case, direct welded
• Threaded / Flanged connection
• Over-pressure safety up to
10 times FS max. 40 bar
• Liquid & gaseous media
• Corrosive environments
• Oil & Gas applications
• Chemical & Petrochemical
• Machine building
• General plant construction
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

P605
- Pressure measurement independent of fluctuations in the atmospheric pressure For gaseous, liquid and aggressive media, also in aggressive ambience
- Monitoring of
vacuum pumps
Control of vacuum
packing machines
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

P702
• Laser welded diaphragm
• Optional electric contacts
• Optional transmitter output
• Filled version
• Dairy, Ice cream industries
• Pharmaceutical industries
• Sterilization applications
Dial size: | DN100 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

P801
• Precision measuring system
• High resolution dial
• Knife Edge pointer
• Anti-parallax mirror band
• Jewel bearing movement
• Easy to read scale
• Calibration & testing labs
• Calibration & testing of industrial
pressure gauges
Dial size: | DN150, DN250 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 54 |
Overpressure: | 1.3% |
Accuracy: | 0.5% / 0.25% |

• HVAC & FLR Units
• Valve positioners
• Water & Air applications
• Allied process industries
Dial size: | DN40, DN50, DN 63, DN 80, DN 100 |
Case & bayonet ring: | Graphite, metallic painted black |
Wetted parts: | Phosphor bronze |
Window: | Polycarbonate |
Protection: | IP 54 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

• Hydraulic & pneumatic
• Pumps & compressors
• Diesel engines
• Water applications
Dial size: | DN50, DN63, DN80, DN100 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | Phosphor bronze |
Window: | Glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |

• Municipal water supply
• Hydraulic & pneumatic
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | Phosphor bronze |
Window: | Safety glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1% |