
Satir
SATIR T256 Pro
The T256 Pro is SATIR’s newest entry‑level thermal camera designed for users who want professional infrared capability at a budget‑friendly price.
Key specifications
| Model | T256 Pro |
|---|---|
| Detector type | FPA, Uncooled Microbolometer |
| IR Resolution | 256x192 |
| Thermal Sensitivity/NETD | <40 mkC@30°C (+86°F) |
| Spectral Range | 7.5~14μm |
| Field of View | 56°×42° |
| Spatial resolution (IFOV) | 3.3mrad |
| Focal Length | 3.6mm |
| Focus | Fixed |
| Minimum Focus distance | 0.15m |
| Pixel Size | 12μm |
| Image frequency | 30 Hz * Inside the EU, outside 9 Hz |
| Image Display | |
| Display | 3.5" sunlight visible touch screen |
| Display resolution | 640x480 |
| Colour Palettes | 10 colour modes |
| Visible camera | 13MP with LED photo lamp |
| Digital zoom | 1x ,2x ,4x ,8x. |
| Measurement & Analysis | |
| Object temperature range | -20°C~+650°C |
| Temperature measurement accuracy | ±2°Cor 2% of readings |
| Analysis tools | 10 movable spots, 10 boxes and 5 lines, Average temp, Max temp, Min temp |
| Tracking function | Highest temperature spot auto tracking |
| Image storage And Transmission | |
| Storage Media | 32G removable SD card |
| Thermal image format | Standard JPEG, including measurement data, on memory card |
| Thermal video format | Real-time radiometric recording(.irv)/.H264 |
| Video Record | Support |
| Wi-Fi | Support, support preview SD card pictures through Wi-Fi |
| Laser | Yes |
| Features Mode | Auto shutdown & Sleep mode |
| Alarm mode | Automatic acousto-optic alarm for set temperature value/above/below |
| Power System | |
| Battery type | Detachable rechargeable lithium battery |
| Battery Operating Time | 5 Hours |
| Charging System | AC adapter universal 220 Vac, 50 Hz |
| Charging mode | Two-socket charger or 12V car charge |
| Environmental | |
| Protection level | IP54 (IEC 60529) |
| Operation temperature | -20°C~55°C |
| Physical Characteristics | |
| Weight | 0.45kg(battery included) |
| Size | 230x105x57mm |
| Others | |
| Accessories | Hardcase, Handstrap, Bluetooth Mic, Cables, Adaptor, Manual, Software SATIR Report Pro |
| Please be aware specifications can vary from time to time |
Details
Introduction
The T256 Pro is SATIR’s newest entry‑level thermal camera designed for users who want professional infrared capability at a budget‑friendly price. With a 256×192 IR detector, five display modes (Thermal, Visual, PIP, Fusion, IMIF), and a simple fixed‑focus design, it’s ideal for new inspectors, hobbyists, and engineers entering infrared.
Despite its compact size, the T256 Pro delivers reliable temperature readings from –20°C to +650°C, making it suitable for industrial, electrical, mechanical, plumbing, and general maintenance applications.
Key Features
256x192 IR Detector
Fixed focus
Android App for wireless connection to the camera
IR image/Visual image/PIP/Fusion/IMIF
Temperature Range –20°C ~ + 650°C
Suitable for all applications: Industrial, electrical, mechanical, plumbing, and entry-level engineers
3.5” TFT Touch screen, analysis features, save images,easy to use
Cost-effective for the hobbyist




