Cartridge Filter Housings
Stainless Steel Cartridge Filter Housings SSC Series are ideal for most industrial/commercial applications. SSC housings easily accept PA Cartridges. With our wide range of models, options, and filter cartridges, these units can easily meet most requirements, such as: filtration of particulates, chlorine taste and odor, and for inhibition of scale and corrosion.
SSC-I Series (Industrial)) | ||||
---|---|---|---|---|
Model # | Cartridges Requirement | Pipe Size (Flange) | Max. Flow Rate (GPM) | Drain Size (NPT) |
SSC-24 | (6) of 40” | 3” | 144 | 1/2” |
SSC-28 | (7) of 40” | 3” | 168 | 1/2” |
SSC-36 | (9) of 40” | 3” | 216 | 1/2” |
SSC-48 | (12) of 40” | 4” | 288 | 1/2” |
SSC-66 | (22) of 30” | 4” | 396 | 1/2” |
SSC-88 | (22) of 40” | 6” | 528 | 1/2” |
SSC-108 | (27) of 40” | 6” | 660 | 1/2” |
SSC-144 | (36) of 40” | 6” | 720 | 1/2” |
SSC-168 | (42) of 40” | 6” | 1,008 | 1/2” |
SSC-220 | (55) of 40” | 8” | 1,320 | 1/2” |
SSC-244 | (61) of 40” | 8” | 1,464 | 1/2” |
SSC-292 | (73) of 40” | 8” | 1,752 | 1/2” |
SSC-390 | (98) of 40” | 10” | 2,340 | 1/2” |
SSC-480 | (120) of 40” | 10” | 2,880 | 1/2” |
SSC-600 | (150) of 40” | 10” | 3,000 | 1/2” |
SSC-C Series (Commercial) | ||||
Model # | Cartridges Requirement | Pipe Size (Flange) | Max. Flow Rate (GPM) | Drain Size (NPT) |
SSC-4 | (4) of 10″ | 2″ | 24 | 1/2″ |
SSC-5 | (5) of 10″ | 2″ | 30 | 1/2″ |
SSC-8 | (4) of 20″ | 2″ | 48 | 1/2″ |
SSC-10 | (5) of 20″ | 2″ | 60 | 1/2″ |
SSC-12 | (4) of 30″ | 2″ | 72 | 1/2″ |
SSC-14 | (7) of 20″ | 2″ | 84 | 1/2” |
SSC-15 | (5) of 30″ | 2″ | 90 | 1/2″ |
SSC-16 | (4) of 40″ | 2″ | 96 | 1/2″ |
SSC-20 | (5) of 40″ | 2″ | 120 | 1/2″ |
SSC-21 | (7) of 30″ | 2″ | 126 | 1/2” |
SSC-R Series (Residential) | ||||
Model # | Cartridges Requirement | Pipe Size (Flange) | Max. Flow Rate (GPM) | Drain Size (NPT) |
SSC-1 | (1) of 10” | 3/4”-1” | 6 | 1/4” |
SSC-2 | (1) of 20” | 3/4”-1” | 12 | 1/4” |
SSC-3 | (1) of 30” | 3/4”-1” | 18 | 1/4” |
Standard Features: | Available Options: |
|
|
The ideal applications for Multi-cartridge filters include: | ||
|
|
|
Multi-Cartridges Plastic Filter Housings
Plastic Bag Filter Housings
Multi-Cartridges Plastic Filter Housings | ||||||
Model # | Cartridges Requirement | Pipe Size (Socket) | Max. Flow Rate (GPM) | Drain Size (Socket) | Dimensions (W”xH”) | Shipping Weight (lbs) |
---|---|---|---|---|---|---|
PFH-5 | (5) of 10” | 2” | 30 | – | 14.5×23 | 15 |
PFH-10 | (5) of 20” | 2” | 60 | – | 14.5×33 | 26 |
PFH-15 | (5) of 30” | 2” | 75 | – | 14.5×43 | 38 |
PFH-20 | (5) of 40” | 2” | 100 | – | 14.5×53 | 50 |
PFH-18 | (9) of 20” | 3” | 108 | 1/2” | 18.5×33 | 40 |
PFH-27 | (9) of 30” | 3” | 162 | 1/2” | 18.5×43 | 55 |
PFH-36 | (9) of 40” | 3” | 216 | 1/2” | 18.5×53 | 70 |
Flow rates up to 216 GPM depend on cartridge type/length, solids content, viscosity, pressure drop, and degree of clarity desired. Pressure ratings of filter chambers depend upon the temperature of solutions being filtered.
Plastic Bag Filter Housings | |||||
Model # | Bag Style | Pipe Size (Socket) | Max. Flow Rate (GPM) | Dimensions (W”xH”) | Shipping Weight (lbs) |
---|---|---|---|---|---|
BFH-1 | #1 | 2” | 45 | 14.5×33 | 25 |
BFH-2 | #2 | 2” | 90 | 14.5×43 | 35 |
Flow rates up to 90 GPM depending upon style and length of bag filter, solids content, viscosity, pressure drop, and degree of clarity desired. Pressure ratings of filter chambers depend upon the temperature of solutions being filtered.
Multi-Cartridges Plastic Filter Housings
Capacity: 30 to 216 GPM
STANDARD FEATURES
- 2-3” connections
- Removable cartridge posts for easy cleaning
- PVC housings
- 1/2” drain connection for PFH-18, PFH-27 or larger
- Filtration for: silt, taste, odor or sediment
- Air vent port for use before start-up or draining
- Accepts complete range of filter cartridges
- Operating pressure: 90 psi (6 bars) maximum
- Operating temperature: 41°-104° F (5°-40° C)
Available Options
- Duplex systems
- 304 or 316 stainless steel housings
- Differential pressure switch & gauge
- Inlet/outlet sample valves
- Inlet/outlet pressure gauges
- Skid mounting with plumbing and wiring
- Drain valve
- Vent valve
- Sediment cartridges
- Activated carbon cartridges
- Bag Housings
- Isolation valves
Plastic Bag Filter Housings
Capacity: 45 to 90 GPM
STANDARD FEATURES
- 2” connections
- Removable bags for easy cleaning
- PVC housings
- Filtration for: silt and sediment
- Air vent port for use before start-up or draining
- Accepts standard style #1 or #2 bags
- Operating pressure: 90 psi (6 bars) maximum
- Operating temperature: 41°-104° F (5°-40° C)
Available Options
- Duplex systems
- 304 or 316 stainless steel housings
- Differential pressure switch & gauge
- Inlet/outlet sample valves
- Inlet/outlet pressure gauges
- Skid mounting with plumbing and wiring
- Drain valve
- Vent valve
- Cartridge housings
- Isolation valves
Multi-Cartridges Plastic Filter Housings
APPLICATIONS
- Pre-filtration for reverse osmosis systems
- Pre-filtration for ion exchange and UV units
- Commercial buildings
- Food service
- Car washes
- Agriculture
- Hospitals
- Bottled water
- Process water
- Seawater filtration
Plastic Bag Filter Housings
APPLICATIONS
- Pre-filtration for reverse osmosis systems
- Pre-filtration for ion exchange and UV units
- Commercial buildings
- Food service
- Car washes
- Agriculture
- Hospitals
- Bottled water
- Process water
- Seawater filtration